<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Advices &#187; Finance</title>
	<atom:link href="http://www.homeloanadvices.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanadvices.com</link>
	<description>Mortgages and Personal Finance</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:24:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ben Bernanke Remains Fed Chief</title>
		<link>http://www.homeloanadvices.com/ben-bernanke-remains-fed-chief/</link>
		<comments>http://www.homeloanadvices.com/ben-bernanke-remains-fed-chief/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=265</guid>
		<description><![CDATA[

  
  
  
 On Tuesday President Barack Obama will appoint Ben Bernanke to a second term as chairman of the Federal Reserve, to continue efforts to combat the crisis that grounded the world&#8217;s biggest economy.
Obama will stop his vacation and will announce the appointment at around 13:00 GMT (9:00 local time), [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday President Barack Obama will appoint Ben Bernanke to a second term as chairman of the Federal Reserve, to continue efforts to combat the crisis that grounded the world&#8217;s biggest economy.</p>
<p>Obama will stop his vacation and will announce the appointment at around 13:00 GMT (9:00 local time), official sources from White House said Monday.</p>
<p>“Ben approached with wisdom and calm a financial system that was on the brink, with bold action and innovative thinking that have helped efforts to break the free fall of the economy”, says a preview of the speech published by Reuters.</p>
<p>&#8220;Legacy&#8221; Bernanke&#8217;s first term included lowering key interest rates to near zero and flooding the financial markets with hundreds of billions of dollars to combat the credit crisis.</p>
<p>By giving Mr. Bernanke a second term, Obama signals that he has confidence in the Fed chairman&#8217;s ability to strengthen the economy in a period when unemployment and bankruptcies are increasing rapidly, notes Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/ben-bernanke-remains-fed-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Guaranty is the Latest Bank Casualty</title>
		<link>http://www.homeloanadvices.com/a-new-bankrupted-bank-in-usa/</link>
		<comments>http://www.homeloanadvices.com/a-new-bankrupted-bank-in-usa/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankrupticy]]></category>
		<category><![CDATA[Texas Guaranty]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=260</guid>
		<description><![CDATA[On Friday, bank regulators closed Texas Guaranty Bank, the latest in a series of bankruptcies throughout the sector.  The closure of Texas Guaranty brings the number of bank bankruptcies this year to 81.
Texas Guaranty Bank had assets of $12 billion and deposits from customers of $11.5 billion.  Texas Guaranty&#8217;s banking activities will be [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, bank regulators closed Texas Guaranty Bank, the latest in a series of bankruptcies throughout the sector.  The closure of Texas Guaranty brings the number of bank bankruptcies this year to 81.</p>
<p>Texas Guaranty Bank had assets of $12 billion and deposits from customers of $11.5 billion.  Texas Guaranty&#8217;s banking activities will be taken over by the second largest Spanish bank, BBVA, through its American subsidiary BBVA Compass for an unspecified amount.</p>
<p>The Federal Deposit Insurance Corp. (FDIC), which administers the deposit-guarantee plan in the U.S., insures deposits of customers up to $250,000 per account.</p>
<p>Last year, 25 banks were closed by the U.S. government, compared to only three in 2007.  The largest U.S. bank failure this year was Colonial Bank which closed on August 14.  Colonial had assets of $25 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/a-new-bankrupted-bank-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Gets Access to the Accounts of 4,500 UBS Clients</title>
		<link>http://www.homeloanadvices.com/america-will-have-access-to-the-accounts-of-4500-ubs-clients/</link>
		<comments>http://www.homeloanadvices.com/america-will-have-access-to-the-accounts-of-4500-ubs-clients/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ubs]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=253</guid>
		<description><![CDATA[The anonymity os Swiss bank accounts is quickly becoming a thing of the past.  U.S. authorities recently hammered out an unprecedented agreement with the Swiss bank UBS to allow access to personal date of 4,500 accounts held by Americans.  Authorities suspect these customers of tax evasion.
Analysts said the agreement &#8211; one of the [...]]]></description>
			<content:encoded><![CDATA[<p>The anonymity os Swiss bank accounts is quickly becoming a thing of the past.  U.S. authorities recently hammered out an unprecedented agreement with the Swiss bank UBS to allow access to personal date of 4,500 accounts held by Americans.  Authorities suspect these customers of tax evasion.</p>
<p>Analysts said the agreement &#8211; one of the first of its kind &#8211; marks a significant step in the fight against tax evasion.</p>
<p>Under the agreement, authorities in Washington will initially have access to the accounts of 4,500 American customers of UBS, but the investigation led by the Treasury Department could unearth the identity of over 10,000 customers may have evaded tax authorities.</p>
<p>In total, the account have a value of over $18 billion.  A representative of the Treasury said these customers have the option to present themselves to the authorities until September 23.</p>
<p>The Swiss Minister of Justice stated that this agreement does not violate the country&#8217;s bank secrecy law. The law is not intended to protect criminals the minister said.  UBS will notify customers before their bank data will be made available to the U.S.</p>
<p>It is the second agreement between UBS and the U.S. this year. To avoid a justice case, the bank admitted in February that it helped Americans to avoid paying taxes.  UBS has agreed to pay a fine of $780 million and will make available the names of 250 customers suspected of tax evasion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/america-will-have-access-to-the-accounts-of-4500-ubs-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture of Bonuses Returns to French Banks</title>
		<link>http://www.homeloanadvices.com/the-culture-of-bonuses-returns-on-french-market/</link>
		<comments>http://www.homeloanadvices.com/the-culture-of-bonuses-returns-on-french-market/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=249</guid>
		<description><![CDATA[At the end of last week French President Nicolas Sarkozy issued a warning to French banks about the return of outsized employee bonuses.  The warning came after news reports that BNP Paribas &#8211; France&#8217;s largest bank in terms of market capitalization -has allocated almost one billion euro or 14% of revenue in the first [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last week French President Nicolas Sarkozy issued a warning to French banks about the return of outsized employee bonuses.  The warning came after news reports that BNP Paribas &#8211; France&#8217;s largest bank in terms of market capitalization -has allocated almost one billion euro or 14% of revenue in the first half of this year for bonuses.  BNP Paribas had received 5.1 billion euro from the government to get through the credit crisis.</p>
<p>In contrast to Sarkozy&#8217;s statement, the chief of France&#8217;s central bank, Christian Noyer, said that the package allocated by BNP for bonuses are within the guidelines for banks established by G20 nations in April.</p>
<p>A political conflict was triggered last week after opponents on the left said that the BNP Paribas bonus plan proves that Sarkozy and the govenment have not managed to bring the banking sector under control following the collapse of the credit markets.</p>
<p><strong>G20 Reshaped the Culture of Bonuses</strong></p>
<p>In April, leaders of the largest economies of the world came together to reform the so-called &#8220;culture of bonuses&#8221; of the banks considered to have generated a wave of risky transactions with derivatives that triggered the crisis on the credit markets worldwide.  The G20 agreement states that multi-year guaranteed bonuses should be eliminated that that employee incentives should be closely linked to the overall performance of the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/the-culture-of-bonuses-returns-on-french-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine has Paid the Bill for Russian Gas</title>
		<link>http://www.homeloanadvices.com/ukraine-has-paid-the-bill-for-russian-gas/</link>
		<comments>http://www.homeloanadvices.com/ukraine-has-paid-the-bill-for-russian-gas/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=243</guid>
		<description><![CDATA[Ukraine has paid the invoice value of $605 million for Russian gas, announced Premier Iulia Timosenko.  Ukraine must accumulate gas stocks during the summer, saving it for the winter season.  Stocks would allow Russian gas transit intended for the European Union.
&#8220;Today, the government paid 605 million dollars for Russian gas&#8221; stored in underground [...]]]></description>
			<content:encoded><![CDATA[<p>Ukraine has paid the invoice value of $605 million for Russian gas, announced Premier Iulia Timosenko.  Ukraine must accumulate gas stocks during the summer, saving it for the winter season.  Stocks would allow Russian gas transit intended for the European Union.</p>
<p>&#8220;Today, the government paid 605 million dollars for Russian gas&#8221; stored in underground tanks, said Timosenko.</p>
<p>Last Friday, international financial institutions and the European Commission reached agreement with Ukraine to help this country to pay bills on Russian gas and to accumulate stocks, allowing avoiding a new gas crisis.</p>
<p>The agreement will allow funding of approximately 800 million dollars (570 million euro) from the World Bank and the European Bank for Reconstruction and Development in October 2009, explained a spokesman of the EC.</p>
<p>In addition, the IMF unblocked 3.3 billion dollars, the third installment of a credit line of 16.4 billion dollars granted to Ukraine for two years.  Part of these funds will be used to help Ukraine to buy gas for the accumulation of stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/ukraine-has-paid-the-bill-for-russian-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia to Borrow $52 Billion to Cover Budget Deficit</title>
		<link>http://www.homeloanadvices.com/russia-would-borrow-52-billion-dollars-to-cover-the-budget-deficit/</link>
		<comments>http://www.homeloanadvices.com/russia-would-borrow-52-billion-dollars-to-cover-the-budget-deficit/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 07:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=228</guid>
		<description><![CDATA[The Budget of the Russian Federation for 2010 has been reviewed by President Dimitrii Medvedev, and will be approved after some corrections of the Ministry of Finance, writes Vedomosti newspaper.
Budget expenditure will be 9.822 trillion ruble, income &#8211; 6.636 trillion ruble and a deficit of 3.186 trillion ruble.
The volume of budget deficit was increased by [...]]]></description>
			<content:encoded><![CDATA[<p>The Budget of the Russian Federation for 2010 has been reviewed by President Dimitrii Medvedev, and will be approved after some corrections of the Ministry of Finance, writes Vedomosti newspaper.</p>
<p>Budget expenditure will be 9.822 trillion ruble, income &#8211; 6.636 trillion ruble and a deficit of 3.186 trillion ruble.</p>
<p>The volume of budget deficit was increased by 7.5% creating a budget deficit of 500 billion ruble.</p>
<p>To cover the deficit, the Ministry of Finance may borrow from the domestic market 962 billion ruble and the external market 649 billion ruble.</p>
<p>Taking into account the average of 34.5 of the Russian currency against the U.S. dollar, external borrowing size could reach 19 billion dollars, which would increase the external state debt of the Russian Federation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/russia-would-borrow-52-billion-dollars-to-cover-the-budget-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Provides Funds for Company Expansion</title>
		<link>http://www.homeloanadvices.com/china-gives-money-for-companies-to-expand-in-the-world/</link>
		<comments>http://www.homeloanadvices.com/china-gives-money-for-companies-to-expand-in-the-world/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 09:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=224</guid>
		<description><![CDATA[Authorities in Beijing will use part of the country&#8217;s foreign reserves of 2,132 billion dollars &#8211; the highest in the world &#8211; to support and accelerate the expansion and external acquisitions of Chinese companies, said Prime Minister Wen Jiabao.  Wen also said that authorities want Chinese firms to increase their share of world exports.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Authorities in Beijing will use part of the country&#8217;s foreign reserves of 2,132 billion dollars &#8211; the highest in the world &#8211; to support and accelerate the expansion and external acquisitions of Chinese companies, said Prime Minister Wen Jiabao.  Wen also said that authorities want Chinese firms to increase their share of world exports.</p>
<p>The strategy of expansion abroad is meant to encourage foreign investments and acquisitions, especially those of large industrial groups owned by the state such as PetroChina , Chinalco, China Telecom and Bank of China.</p>
<p>&#8220;We need to hurry the implementation of the &#8216;out in front&#8217; and currency reserves to combine with our company expansion,&#8221; said Jibao, in a speech delivered in front of Chinese diplomats.</p>
<p>The strategy &#8220;going out&#8221; is a slogan to encourage investments and acquisitions abroad, especially through state giants PetroChina, Chinalco, China Telecom and Bank of China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/china-gives-money-for-companies-to-expand-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungary to Withdraw from IMF Loan This Year</title>
		<link>http://www.homeloanadvices.com/hungary-would-give-up-from-the-remaining-installments-of-the-loan-from-the-imf/</link>
		<comments>http://www.homeloanadvices.com/hungary-would-give-up-from-the-remaining-installments-of-the-loan-from-the-imf/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 08:50:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=220</guid>
		<description><![CDATA[Hungary plans to withdraw from the remaining installments of a loan from the International Monetary Fund (IMF) scheduled for this year and instead focus on 2010, when it plans to issue bonds denominated in euro, according to an official in Budapest, quoted by Dow Jones agency.
On the other hand, Hungary would be able to access [...]]]></description>
			<content:encoded><![CDATA[<p>Hungary plans to withdraw from the remaining installments of a loan from the International Monetary Fund (IMF) scheduled for this year and instead focus on 2010, when it plans to issue bonds denominated in euro, according to an official in Budapest, quoted by Dow Jones agency.</p>
<p>On the other hand, Hungary would be able to access the first tranche scheduled for 2010 of the loan, said the general director of the agency&#8217;s executive management of public debt, Andras Laszlo Borbely.</p>
<p>The Hungarian financial market ground to a halt in October of last year due to the global credit crisis, so the government in Budapest made a funding arrangement with the IMF European Union (EU) worth around 20 billion euro.</p>
<p>The authorities have made use of loans to finance its debts in April, when the government began again to issue bonds, initially small amounts, which were gradually increased in July, Mediafax notes.</p>
<p>On Thursday, the Hungarian agency for the administration of public debt issued bonds denominated in forints worth 84.5 billion forints (about 300 million euro).  On Friday the agency completed the first issue of bonds denominated in euro made since the onset of global crisis, amounting to one billion euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/hungary-would-give-up-from-the-remaining-installments-of-the-loan-from-the-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Profit Does Not Mean Crisis is Over</title>
		<link>http://www.homeloanadvices.com/the-goldman-sachs-results-is-not-a-sign-that-the-crisis-was-over/</link>
		<comments>http://www.homeloanadvices.com/the-goldman-sachs-results-is-not-a-sign-that-the-crisis-was-over/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Georges Ugeux]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=216</guid>
		<description><![CDATA[Yesterday Goldman Sachs, the most important financial institution on Wall Street, reported a profit for the second quarter of $3.4 billion, up a whopping 89%.  The size of the profit caught many analysts by surprise, with some saying it was one of the most tangible signs that the financial crisis is nearing an end.
Despite [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Goldman Sachs, the most important financial institution on Wall Street, reported a profit for the second quarter of $3.4 billion, up a whopping 89%.  The size of the profit caught many analysts by surprise, with some saying it was one of the most tangible signs that the financial crisis is nearing an end.</p>
<p>Despite Goldman&#8217;s stellar quarter, the results of other banks are less encouraging.  Georges Ugeux, Chairman of Galileo Global Advisors, is of the opinion that to assess the recovery of financial system we must evaluated health of commercial banks, not investment banks.</p>
<p>&#8220;To see if the financial system was repaired, we must analyze the impact of the crisis at banks that are engaged in private credits”, says Ugeux. “The bank results may be less encouraging.”</p>
<p>One example is CIT Group, which today is struggling with bankruptcy. For this reason, the financial results of JP Morgan and Morgan Stanley this week will be more telling.</p>
<p>Chairman of Galileo Global Advisors, Ugeux is Dr. in Law and Bachelor of Economics at the Catholic University of Louvain in Belgium. He was a banker at Societe Generale, Morgan Stanley, Kidder Peabody, President of the European Investment Fund and Chairman of International Division NYSE. Galileo Global Advisors is a bank and consulting business founded by him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/the-goldman-sachs-results-is-not-a-sign-that-the-crisis-was-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Expects $3.3 Billion in Next Tranche of IMF Loan</title>
		<link>http://www.homeloanadvices.com/ukraine-expects-next-tranche-of-the-imf-loan-33-billion-dollars/</link>
		<comments>http://www.homeloanadvices.com/ukraine-expects-next-tranche-of-the-imf-loan-33-billion-dollars/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 08:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=212</guid>
		<description><![CDATA[The IMF mission in Ukraine will recommend that the Fund grant the third tranche of an existing loan that will benefit the country&#8217;s struggling economy.  The tranche amounts to $3.3 billion, out of a total loan amount of $16.4 billion.
The recommendation was made after the government in Kiev promised to reduce spending in the [...]]]></description>
			<content:encoded><![CDATA[<p>The IMF mission in Ukraine will recommend that the Fund grant the third tranche of an existing loan that will benefit the country&#8217;s struggling economy.  The tranche amounts to $3.3 billion, out of a total loan amount of $16.4 billion.</p>
<p>The recommendation was made after the government in Kiev promised to reduce spending in the next period, writes Bloomberg News. &#8220;We managed to reach an agreement,&#8221; said Ceila Pazarbasioglu, IMF mission chief in Kiev.  “Ukraine has met all quantitative criteria, including the international reserves, and made real progress in terms of strengthening the banking system.”</p>
<p>A loan from the International Monetary Fund for Ukraine, with which to pay debts to Russia, is the only solution to avoid a new crisis of gas, in conditions in which the European Union has already announced that he has no money to help former socialist republic, badly affected by the financial crisis.</p>
<p>Ukraine needs 4 billion dollars (3 billion euro ) for the storage and purchase of gas from Russia for the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/ukraine-expects-next-tranche-of-the-imf-loan-33-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
