<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Advices &#187; Money</title>
	<atom:link href="http://www.homeloanadvices.com/category/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.homeloanadvices.com</link>
	<description>Mortgages and Personal Finance</description>
	<lastBuildDate>Wed, 03 Mar 2010 22:24:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas Guaranty is the Latest Bank Casualty</title>
		<link>http://www.homeloanadvices.com/a-new-bankrupted-bank-in-usa/</link>
		<comments>http://www.homeloanadvices.com/a-new-bankrupted-bank-in-usa/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankrupticy]]></category>
		<category><![CDATA[Texas Guaranty]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=260</guid>
		<description><![CDATA[

  
  
  
 On Friday, bank regulators closed Texas Guaranty Bank, the latest in a series of bankruptcies throughout the sector.  The closure of Texas Guaranty brings the number of bank bankruptcies this year to 81.
Texas Guaranty Bank had assets of $12 billion and deposits from customers of $11.5 billion. [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, bank regulators closed Texas Guaranty Bank, the latest in a series of bankruptcies throughout the sector.  The closure of Texas Guaranty brings the number of bank bankruptcies this year to 81.</p>
<p>Texas Guaranty Bank had assets of $12 billion and deposits from customers of $11.5 billion.  Texas Guaranty&#8217;s banking activities will be taken over by the second largest Spanish bank, BBVA, through its American subsidiary BBVA Compass for an unspecified amount.</p>
<p>The Federal Deposit Insurance Corp. (FDIC), which administers the deposit-guarantee plan in the U.S., insures deposits of customers up to $250,000 per account.</p>
<p>Last year, 25 banks were closed by the U.S. government, compared to only three in 2007.  The largest U.S. bank failure this year was Colonial Bank which closed on August 14.  Colonial had assets of $25 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/a-new-bankrupted-bank-in-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Culture of Bonuses Returns to French Banks</title>
		<link>http://www.homeloanadvices.com/the-culture-of-bonuses-returns-on-french-market/</link>
		<comments>http://www.homeloanadvices.com/the-culture-of-bonuses-returns-on-french-market/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 08:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=249</guid>
		<description><![CDATA[At the end of last week French President Nicolas Sarkozy issued a warning to French banks about the return of outsized employee bonuses.  The warning came after news reports that BNP Paribas &#8211; France&#8217;s largest bank in terms of market capitalization -has allocated almost one billion euro or 14% of revenue in the first [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last week French President Nicolas Sarkozy issued a warning to French banks about the return of outsized employee bonuses.  The warning came after news reports that BNP Paribas &#8211; France&#8217;s largest bank in terms of market capitalization -has allocated almost one billion euro or 14% of revenue in the first half of this year for bonuses.  BNP Paribas had received 5.1 billion euro from the government to get through the credit crisis.</p>
<p>In contrast to Sarkozy&#8217;s statement, the chief of France&#8217;s central bank, Christian Noyer, said that the package allocated by BNP for bonuses are within the guidelines for banks established by G20 nations in April.</p>
<p>A political conflict was triggered last week after opponents on the left said that the BNP Paribas bonus plan proves that Sarkozy and the govenment have not managed to bring the banking sector under control following the collapse of the credit markets.</p>
<p><strong>G20 Reshaped the Culture of Bonuses</strong></p>
<p>In April, leaders of the largest economies of the world came together to reform the so-called &#8220;culture of bonuses&#8221; of the banks considered to have generated a wave of risky transactions with derivatives that triggered the crisis on the credit markets worldwide.  The G20 agreement states that multi-year guaranteed bonuses should be eliminated that that employee incentives should be closely linked to the overall performance of the bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/the-culture-of-bonuses-returns-on-french-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine has Paid the Bill for Russian Gas</title>
		<link>http://www.homeloanadvices.com/ukraine-has-paid-the-bill-for-russian-gas/</link>
		<comments>http://www.homeloanadvices.com/ukraine-has-paid-the-bill-for-russian-gas/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 08:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=243</guid>
		<description><![CDATA[Ukraine has paid the invoice value of $605 million for Russian gas, announced Premier Iulia Timosenko.  Ukraine must accumulate gas stocks during the summer, saving it for the winter season.  Stocks would allow Russian gas transit intended for the European Union.
&#8220;Today, the government paid 605 million dollars for Russian gas&#8221; stored in underground [...]]]></description>
			<content:encoded><![CDATA[<p>Ukraine has paid the invoice value of $605 million for Russian gas, announced Premier Iulia Timosenko.  Ukraine must accumulate gas stocks during the summer, saving it for the winter season.  Stocks would allow Russian gas transit intended for the European Union.</p>
<p>&#8220;Today, the government paid 605 million dollars for Russian gas&#8221; stored in underground tanks, said Timosenko.</p>
<p>Last Friday, international financial institutions and the European Commission reached agreement with Ukraine to help this country to pay bills on Russian gas and to accumulate stocks, allowing avoiding a new gas crisis.</p>
<p>The agreement will allow funding of approximately 800 million dollars (570 million euro) from the World Bank and the European Bank for Reconstruction and Development in October 2009, explained a spokesman of the EC.</p>
<p>In addition, the IMF unblocked 3.3 billion dollars, the third installment of a credit line of 16.4 billion dollars granted to Ukraine for two years.  Part of these funds will be used to help Ukraine to buy gas for the accumulation of stocks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/ukraine-has-paid-the-bill-for-russian-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Midst of Recession, Credit Card Companies Report Profit</title>
		<link>http://www.homeloanadvices.com/credit-cards-go-and-in-recession-time/</link>
		<comments>http://www.homeloanadvices.com/credit-cards-go-and-in-recession-time/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Spending and Saving]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=239</guid>
		<description><![CDATA[The recession hasn&#8217;t been bad to all business.  MasterCard, the second largest international network of credit cards, recently reported a profit of $349 million for the second quarter.
Last year, during the same period, the company announced losses of 747 million dollars.  MasterCard&#8217;s profit was generated by increasing fees on customer accounts and reducing [...]]]></description>
			<content:encoded><![CDATA[<p>The recession hasn&#8217;t been bad to all business.  MasterCard, the second largest international network of credit cards, recently reported a profit of $349 million for the second quarter.</p>
<p>Last year, during the same period, the company announced losses of 747 million dollars.  MasterCard&#8217;s profit was generated by increasing fees on customer accounts and reducing internal costs.</p>
<p>In contrast to this year&#8217;s profit, MasterCard reported a loss of $5.7 billion for the first six months of last year. </p>
<p>This year, the company&#8217;s American group expenses decreased by 13%, reaching 722 million dollars.  The company also reduced funds allocated for advertising and marketing by 36% and trimmed administrative and staff costs.</p>
<p>Higher commissions and increased use of credit cards by customers increased Mastercard’s revenue by 2.7%, reaching up to 1.3 billion dollars. Value of MasterCard transactions processed increased by 7.9% to 5.6 billion dollars.</p>
<p>As a result of the recession, many consumers are turning to <a href="http://uk.virginmoney.com/virgin/prepaid-card/">prepaid credit cards</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/credit-cards-go-and-in-recession-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tightening Credit Conditions Lead British to Sub-creditors</title>
		<link>http://www.homeloanadvices.com/tightening-credit-conditions-push-british-banks-in-arms-of-sub-creditors/</link>
		<comments>http://www.homeloanadvices.com/tightening-credit-conditions-push-british-banks-in-arms-of-sub-creditors/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 06:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=191</guid>
		<description><![CDATA[One of seven people in Britain, the most active consumers in Europe, will not benefit anymore from loans by the biggest banks in the country until the end of next year, growing a legion of sub-creditors.
British number that were rejected by traditional lenders will climb to 9 million next year or 15% more than at [...]]]></description>
			<content:encoded><![CDATA[<p>One of seven people in Britain, the most active consumers in Europe, will not benefit anymore from loans by the biggest banks in the country until the end of next year, growing a legion of sub-creditors.</p>
<p>British number that were rejected by traditional lenders will climb to 9 million next year or 15% more than at the end of last year, said Jonathan MacDonald, an analyst in Datamonitor.</p>
<p>Sub-lending market will grow by 11%, to 10.1 billion pounds (16.4 billion dollars), up to the end of this year, he said.</p>
<p><strong>&#8220;Sub&#8221; Interest of 350% per year</strong></p>
<p>Banks including Lloyds Banking Group and Royal Bank of Scotland owned by the government which deal with losses, decline a growing number of consumers after tightening lending criteria. Instead, sub &#8211; customers are accepted by the lenders that charge interest of up to 350% per year.</p>
<p>&#8220;We are worried because people are forced to resort to more dangerous types of lending where interest rates are very high,&#8221; said Frances Walker, spokesperson of Consumer Credit Counseling Service.</p>
<p>HSBC, the biggest European bank, closed it British Beneficial Finance sub-division and announced its intention to close 100 of the 125 branches. In this way HSBC follows example of Deutsche Bank and Barclays, who have withdrawn from the sub market in 2007 and 2008 in the slowing condition of economic growth and increasing volume of bad loans.</p>
<p>&#8220;If we don’t exist, all clients should receive money from somewhere, may be appealing to illegal lenders, &#8220;said CEO Provident Peter Crook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/tightening-credit-conditions-push-british-banks-in-arms-of-sub-creditors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ukraine Gets External Loan of $4 Billion for Gas Delivery</title>
		<link>http://www.homeloanadvices.com/ukraine-external-loan-of-four-billion-dollars-to-pay-for-gas-deliveries/</link>
		<comments>http://www.homeloanadvices.com/ukraine-external-loan-of-four-billion-dollars-to-pay-for-gas-deliveries/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[ukraine]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=187</guid>
		<description><![CDATA[A loan of four billion dollars for the insurance needs of Ukraine&#8217;s natural gas was discussed by the European Union, International Monetary Fund (IMF) and European Bank for Reconstruction and Development (EBRD), according to an article published yesterday in the daily newspaper” Times.
According to the publication mentioned, the state energy company of Ukraine, Nak Naftogaz [...]]]></description>
			<content:encoded><![CDATA[<p>A loan of four billion dollars for the insurance needs of Ukraine&#8217;s natural gas was discussed by the European Union, International Monetary Fund (IMF) and European Bank for Reconstruction and Development (EBRD), according to an article published yesterday in the daily newspaper” Times.</p>
<p>According to the publication mentioned, the state energy company of Ukraine, Nak Naftogaz Ukrainy, has no money to pay natural gas that must be delivered next month, till the deadline July seven. In these conditions the utility companies are afraid that the Russian Gazprom will close taps pipes which transit Ukraine.</p>
<p>Moreover, the Russian Prime Minister Vladimir Putin threatened that in case Ukraine will not pay until July 7, Russia &#8220;reserves right to act according to contract”.</p>
<p>The European Commission will organize, at the end of this week, a meeting that will participate a series of international financial institutions and gas companies, in the hope that will be able to avoid the interruption of the deliveries in July.</p>
<p>Last days, European Commission President: Jos Manuel Barroso, called on the most vulnerable states to put in place emergency plans and prepare for the worst. In the next period Ukraine should buy about 19 billion cubic meters of natural gas, which will be stored to cover the consumption in the winter period, but funds awarded to Kiev under a loan agreement with the IMF have finished, and the government has recognized that cannot pay the gas bill for July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/ukraine-external-loan-of-four-billion-dollars-to-pay-for-gas-deliveries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulgaria May Ask IMF for Loan</title>
		<link>http://www.homeloanadvices.com/bulgaria-gets-the-courage-to-ask-a-loan-from-the-imf/</link>
		<comments>http://www.homeloanadvices.com/bulgaria-gets-the-courage-to-ask-a-loan-from-the-imf/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 07:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=183</guid>
		<description><![CDATA[Bulgaria does not currently require emergency assistance from the International Monetary Fund, but if the situation gets worse the country will seek international support, according to Prime Minister Sergei Stanishev, the press agency Thomson Reuters writes.
At the beginning of the last week, right party from opposition of GERB, expected to win parliamentary elections from July [...]]]></description>
			<content:encoded><![CDATA[<p>Bulgaria does not currently require emergency assistance from the International Monetary Fund, but if the situation gets worse the country will seek international support, according to Prime Minister Sergei Stanishev, the press agency Thomson Reuters writes.</p>
<p>At the beginning of the last week, right party from opposition of GERB, expected to win parliamentary elections from July 5, has announced that Bulgaria needs to conclude an agreement with the IMF and the current government, led by a socialist, would have to sign one up to this point to mitigate the risks arising from the threat of a high budget deficit.</p>
<p>“We do not have technical problems, and if in a moment the necessity of a future international credit, we can perform fast and effective discussions with the IMF and European financial institutions, “said Stanishev.</p>
<p>“Main idea is to solve the situation alone (impact of economic crisis) if it is possible. For now, Bulgaria is good to handle itself, “he added. Stanishev pointed out that a possible agreement with the IMF will depend on decisions that will take the new government.</p>
<p>GERB, which according to all opinion polls is declared the winner of highest number of votes, but not of a sufficient number to obtain a decisive majority in elections in July, announced that if he gets in power, will immediately begin discussions with the IMF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/bulgaria-gets-the-courage-to-ask-a-loan-from-the-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Banks to Repay $68 Billion in Federal Aid</title>
		<link>http://www.homeloanadvices.com/us-state-recovers-68-billion-from-bankers/</link>
		<comments>http://www.homeloanadvices.com/us-state-recovers-68-billion-from-bankers/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[crisis]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=178</guid>
		<description><![CDATA[Ten of the biggest U.S. banks will be able to return 68 billion dollars (49 billion euro) in federal aid, the U.S. Treasury has announced, a sign that the financial crisis is nearing an end, writes BBC News.
President Barack Obama welcomed the decision, but declaring that this does not mean that “our financial problems are [...]]]></description>
			<content:encoded><![CDATA[<p>Ten of the biggest U.S. banks will be able to return 68 billion dollars (49 billion euro) in federal aid, the U.S. Treasury has announced, a sign that the financial crisis is nearing an end, writes BBC News.</p>
<p>President Barack Obama welcomed the decision, but declaring that this does not mean that “our financial problems are over”. Banks are eager to return the funds received to escape the restrictions imposed by government, such as limiting pay for executives.</p>
<p>The Treasury has not specified the name which banks will be allowed to return the money, but JPMorgan, American Express, Bank of New York Mellon, BB’T, Capital One Financial, Morgan Stanley, State Street, Goldman Sachs and U.S. Bancorp have confirmed that they received the cash.</p>
<p>They had good results in tests for stress. All the banks except Morgan Stanley and Northern Trust have passed stress tests conducted by the government in May, tests that tried to determine if banks have enough capital to face further losses if deterioration in Further economic conditions.</p>
<p>Northern Trust has not been subjected to tests, and Morgan Stanley announced that attracted additional funds. The return fund could recover TARP fund, can theoretically be given to other institutions with problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/us-state-recovers-68-billion-from-bankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Decides to Keep Interest Rate at 1%</title>
		<link>http://www.homeloanadvices.com/ecb-decided-to-keep-interest-rate-at-1/</link>
		<comments>http://www.homeloanadvices.com/ecb-decided-to-keep-interest-rate-at-1/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit and Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=163</guid>
		<description><![CDATA[The European Central Bank decided to keep unchanged the current interest rate at 1%, says Bloomberg News.  The Bank of England took a similar decision, with the reference interest rate remaining at 0.5%.
“The end of free fall of the world economy would help the ECB to no longer feel pressure, to act over the [...]]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank decided to keep unchanged the current interest rate at 1%, says Bloomberg News.  The Bank of England took a similar decision, with the reference interest rate remaining at 0.5%.</p>
<p>“The end of free fall of the world economy would help the ECB to no longer feel pressure, to act over the benchmark interest rate”, said Laurent Bilka , economist at Nomura International in London.</p>
<p>“Things are evolving in a good way”.</p>
<p>Efforts of the European Central Bank President Jean Claude Trichet to reconcile strategies of the bank divided because of the acquisition of assets, could be facilitated by signs that the world economy is recovering from crisis , writes Bloomberg.</p>
<p>Although the strategy had a number of divergences in terms of volume of assets that will be purchased, it is unlikely that the ECB to make acquisitions of secured bonds, more than 60 billion euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/ecb-decided-to-keep-interest-rate-at-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Allocates 19 Billion Euro for Financial Crisis Fallout</title>
		<link>http://www.homeloanadvices.com/the-eu-will-allocate-19-billion-euro/</link>
		<comments>http://www.homeloanadvices.com/the-eu-will-allocate-19-billion-euro/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 06:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[loan]]></category>

		<guid isPermaLink="false">http://www.homeloanadvices.com/?p=158</guid>
		<description><![CDATA[The European Union will allocate 19 billion euro from the planned expenditure of the European Social Fund to support people affected by the economic crisis.  Also, the EU will allocate funds in advance and co-financing by Member States will not be necessary for the period 2009-2010.
The proposals are part of a project in ten [...]]]></description>
			<content:encoded><![CDATA[<p>The European Union will allocate 19 billion euro from the planned expenditure of the European Social Fund to support people affected by the economic crisis.  Also, the EU will allocate funds in advance and co-financing by Member States will not be necessary for the period 2009-2010.</p>
<p>The proposals are part of a project in ten points that will be putted to analysis of Heads of State of the EU in the second half of June.</p>
<p>“Europe has gone immediately to action to meet economic and financial crisis, including the social dimension of it. Commission make a step towards joint commitment and coordinated action from the EU Member States and social partners to save and create jobs”, said today the European Commission president Jose Manuel Barroso.</p>
<p>EU will accelerate the development provision of billion euros for vocational retraining through the European Social Fund. In addition, together with international financial institutions, especially with the group of the European Investment Bank, the EU will create a new feature of microcredit to 500 million euro to support entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.homeloanadvices.com/the-eu-will-allocate-19-billion-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
